London & Capital Global Growth B Inc EUR |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2022 | 2023 | 30/11 | ||||||
Total Return | -16.05 | 9.12 | 8.29 | |||||
+/- Category | -1.63 | -1.78 | -4.99 | |||||
+/- Category Index | -4.23 | -6.01 | -9.87 | |||||
% Rank in Category | 67 | 70 | 84 |
Trailing Returns (EUR) | 23/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.36 | 0.05 | 0.35 |
1 Week | -1.40 | -0.15 | -2.14 |
1 Month | -1.47 | -1.40 | -1.50 |
3 Months | -0.64 | -4.26 | -5.63 |
6 Months | 1.98 | -3.33 | -4.32 |
YTD | 6.54 | -7.66 | -11.59 |
1 Year | 6.75 | -7.97 | -11.83 |
3 Years Annualised | -0.72 | -3.18 | -7.15 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: EUR Aggressive Allocation - Global | |||
Category Index: Morningstar EU Agg Gbl Tgt Alloc NR EUR |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.59 | 0.26 | 3.94 | - |
2023 | 5.55 | 0.20 | -2.67 | 6.01 |
2022 | -5.65 | -11.39 | -4.58 | 5.23 |
2021 | - | - | -1.00 | 5.49 |
Advertisement |