London & Capital Global Growth A Inc EUR |
Morningstar Rating™(Relative to Category) | 30/11/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : EUR Aggressive Allocation - Global | Click here to see our Methodology |
Volatility Measurements | 30/11/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/11/2024 | 30/11/2024 |
Standard Index | Best Fit Index | |
Morningstar EU Agg Gbl Tgt Alloc NR EUR | Morningstar EU Mod Tgt Alloc NR EUR | |
3-Yr Beta | 0.85 | 1.15 |
3-Yr Alpha | -4.58 | -0.85 |
Advertisement |