Aegon Global Sustainable Eq EUR A Acc |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |||
Total Return | 48.23 | 16.48 | -34.36 | 7.40 | 16.47 | -12.37 | ||
+/- Category | 40.02 | -6.15 | -19.71 | -4.69 | 2.34 | -7.99 | ||
+/- Category Index | 41.73 | -10.38 | -21.37 | -9.98 | -7.53 | -6.70 | ||
% Rank in Category | 2 | 80 | 97 | 79 | 39 | 97 |
Trailing Returns (EUR) | 17/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.98 | -1.01 | -1.06 |
1 Week | -2.14 | -5.53 | -2.74 |
1 Month | -7.27 | -0.52 | -2.03 |
3 Months | -20.42 | -19.45 | -13.55 |
6 Months | -19.86 | -11.26 | -12.81 |
YTD | -18.82 | -19.38 | -13.45 |
1 Year | -7.28 | -6.14 | -14.06 |
3 Years Annualised | -6.90 | -8.44 | -12.91 |
5 Years Annualised | 3.54 | -16.18 | -8.62 |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -12.37 | - | - | - |
2024 | 6.56 | 5.55 | 0.36 | 3.19 |
2023 | 4.45 | 3.70 | -8.13 | 7.93 |
2022 | -14.89 | -21.60 | -0.97 | -0.67 |
2021 | 3.33 | 8.20 | 4.06 | 0.12 |
2020 | -12.88 | 28.49 | 10.96 | 19.33 |
Advertisement |