Fidelity Asia Pacific Opps Y-Inc-EUR |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Asia-Pacific ex-Japan Equity | Click here to see our Methodology |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar APAC xJpn TME NR USD | Morningstar APAC xJpn TME NR USD | |
3-Yr Beta | 1.05 | 1.05 |
3-Yr Alpha | -2.29 | -2.29 |
Advertisement |