CIM Div Inc Fd I Ordinary Shares Acc |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Asia-Pacific ex-Japan Equity Income | Click here to see our Methodology |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
MSCI AC Asia Pacific ex Japan HDY NR USD | Morningstar APAC xJpn TME NR USD | |
3-Yr Beta | 0.94 | 0.89 |
3-Yr Alpha | -0.07 | 6.35 |
Advertisement |