BGF Euro Bond I4 USD H |
Growth Of 1000 (EUR) | 30/09/2024 |
|
Annual Returns (EUR) | 30/09/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 30/09 | |||
Total Return | 11.62 | -2.77 | 4.71 | -9.52 | 6.68 | 2.62 | ||
+/- Category | - | - | - | - | - | - | ||
+/- Category Index | - | - | - | - | - | - | ||
% Rank in Category | - |
Trailing Returns (EUR) | 31/10/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.51 | - | - |
1 Week | -1.49 | - | - |
1 Month | 1.92 | - | - |
3 Months | 0.60 | - | - |
6 Months | 2.43 | - | - |
YTD | 4.59 | - | - |
1 Year | 6.91 | - | - |
3 Years Annualised | 1.08 | - | - |
5 Years Annualised | 0.24 | - | - |
10 Years Annualised | - | - | - |
Category: Other Bond | |||
Category Index: |
Quarterly Returns (EUR) | 30/09/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.28 | 0.48 | -0.15 | - |
2023 | 1.03 | 0.30 | 2.18 | 3.03 |
2022 | -3.44 | -0.89 | 2.35 | -7.62 |
2021 | 2.13 | -1.33 | 2.42 | 1.46 |
2020 | 0.34 | 1.78 | -2.29 | -2.56 |
2019 | 5.25 | 2.30 | 8.20 | -4.19 |
Advertisement |