Lazard Emerging Markets Eq S Acc EUR |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |||
Total Return | -8.41 | 12.62 | -11.11 | 19.00 | 15.27 | 1.79 | ||
+/- Category | -16.38 | 7.56 | 5.67 | 12.40 | 1.97 | 3.67 | ||
+/- Category Index | -16.22 | 6.93 | 1.67 | 12.53 | 1.02 | 3.86 | ||
% Rank in Category | 96 | 13 | 14 | 3 | 31 | 6 |
Trailing Returns (EUR) | 04/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -3.63 | -1.55 | -3.60 |
1 Week | -6.69 | -0.40 | -2.59 |
1 Month | -6.60 | -0.28 | -2.38 |
3 Months | -5.20 | 2.28 | -0.11 |
6 Months | -9.29 | 0.05 | -1.61 |
YTD | -4.51 | 2.41 | 0.18 |
1 Year | 5.09 | 5.30 | 1.06 |
3 Years Annualised | 4.97 | 5.66 | 4.27 |
5 Years Annualised | 11.25 | 4.13 | 2.81 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 1.79 | - | - | - |
2024 | 5.04 | 6.85 | 4.30 | -1.53 |
2023 | 6.67 | 4.80 | 1.45 | 4.93 |
2022 | -2.32 | -7.01 | -5.08 | 3.09 |
2021 | 8.96 | 3.97 | -2.00 | 1.43 |
2020 | -29.27 | 10.52 | -1.67 | 19.15 |
Advertisement |