Neuberger Berman EM DbtHrdCcy GBP I2 Acc |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Emerging Markets Bond - GBP Hedged | Click here to see our Methodology |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar EM Sov Bd GR Hdg GBP | Morningstar Germany TME NR EUR | |
3-Yr Beta | 1.12 | 0.76 |
3-Yr Alpha | 3.21 | -4.29 |
Advertisement |