Neuberger Berman EM DbtHrdCcy USD P Acc |
Growth Of 1000 (EUR) | 31/10/2024 |
|
Annual Returns (EUR) | 31/10/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |||
Total Return | 17.38 | -3.08 | 4.01 | -13.54 | 10.00 | 13.63 | ||
+/- Category | 3.30 | -0.26 | 0.47 | -2.82 | 3.30 | 6.40 | ||
+/- Category Index | 0.85 | -0.64 | -0.66 | -2.71 | 3.39 | 8.12 | ||
% Rank in Category | 18 | 51 | 54 | 75 | 14 | 5 |
Trailing Returns (EUR) | 08/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.94 | -0.04 | -0.11 |
1 Week | 2.26 | 0.72 | 0.52 |
1 Month | 2.60 | 0.94 | 1.54 |
3 Months | 6.96 | 2.75 | 3.91 |
6 Months | 7.99 | 2.94 | 2.81 |
YTD | 15.98 | 6.33 | 8.93 |
1 Year | 22.38 | 8.63 | 9.57 |
3 Years Annualised | 3.17 | 0.78 | 2.35 |
5 Years Annualised | 2.29 | 0.70 | 1.44 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (EUR) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 7.30 | 1.15 | 2.74 | - |
2023 | -0.12 | 2.87 | 1.29 | 5.70 |
2022 | -6.97 | -9.26 | -0.14 | 2.56 |
2021 | -0.73 | 3.57 | 1.52 | -0.35 |
2020 | -12.57 | 10.18 | -1.64 | 2.29 |
2019 | 9.20 | 2.52 | 4.96 | -0.10 |
Advertisement |