Fidelity MSCI World Index USD P Acc |
Growth Of 1000 (EUR) | 31/10/2024 |
|
Annual Returns (EUR) | 31/10/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |||
Total Return | 29.88 | 6.27 | 30.97 | -12.63 | 19.55 | 18.46 | ||
+/- Category | 3.79 | 1.58 | 5.12 | 1.58 | 4.10 | 4.05 | ||
+/- Category Index | 1.12 | 0.01 | 3.40 | 0.04 | 1.55 | 0.57 | ||
% Rank in Category | 24 | 40 | 25 | 34 | 23 | 20 |
Trailing Returns (EUR) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.34 | 0.00 | 0.06 |
1 Week | 2.78 | 1.38 | 0.25 |
1 Month | 4.95 | 2.08 | 0.79 |
3 Months | 11.82 | 4.06 | 0.91 |
6 Months | 13.78 | 4.96 | 1.21 |
YTD | 27.73 | 6.91 | 1.65 |
1 Year | 32.69 | 6.73 | 1.90 |
3 Years Annualised | 10.06 | 3.89 | 1.06 |
5 Years Annualised | 13.64 | 3.49 | 1.13 |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (EUR) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 11.33 | 3.43 | 2.12 | - |
2023 | 5.89 | 6.33 | -0.56 | 6.78 |
2022 | -3.01 | -10.73 | 0.11 | 0.79 |
2021 | 9.19 | 6.84 | 2.29 | 9.75 |
2020 | -19.18 | 16.58 | 3.32 | 9.17 |
2019 | 14.53 | 2.49 | 4.95 | 5.42 |
Advertisement |