Neuberger Berman EM DbtHrdCcy USD Mn Acc |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Emerging Markets Bond | Click here to see our Methodology |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar EM Sov Bd GR USD | Cat 50%JPM EMBI Plus TR&50%MSCI EM NR | |
3-Yr Beta | 1.13 | 0.84 |
3-Yr Alpha | 1.25 | 0.35 |
Advertisement |