Baillie Gifford WW L/T Glb Gr F USD Acc |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Large-Cap Growth Equity | Click here to see our Methodology |
Volatility Measurements | 31/08/2020 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/08/2020 | 31/08/2020 |
Standard Index | Best Fit Index | |
Morningstar Gbl Growth TME NR USD | Morningstar Gbl Tech TME NR USD | |
3-Yr Beta | 1.27 | 1.10 |
3-Yr Alpha | 13.97 | 7.36 |
Advertisement |