Gresham House Global Mlt-Asst EUR |
Morningstar Rating™(Relative to Category) | 30/11/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : EUR Flexible Allocation - Global | Click here to see our Methodology |
Volatility Measurements | 30/11/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/11/2024 | 30/11/2024 |
Standard Index | Best Fit Index | |
Morningstar EU Mod Gbl Tgt Alloc NR EUR | FTSE AllSh TR GBP | |
3-Yr Beta | 0.89 | 0.68 |
3-Yr Alpha | 1.82 | -1.60 |
Advertisement |