CIM Div Inc Fd B Ordinary Shares Acc |
Morningstar Rating™(Relative to Category) | 31/03/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Asia-Pacific ex-Japan Equity Income | Click here to see our Methodology |
Volatility Measurements | 31/03/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/03/2025 | 31/03/2025 |
Standard Index | Best Fit Index | |
MSCI AC Asia Pacific ex Japan HDY NR USD | Morningstar APAC xJpn TME NR USD | |
3-Yr Beta | 0.96 | 0.88 |
3-Yr Alpha | 4.41 | 7.70 |
Advertisement |