London & Capital Global Bal I Inc GBP |
Growth Of 1000 (EUR) | 31/12/2020 |
|
| ||||||||
Effective 21/06/2019, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (EUR) | 31/12/2020 | |||||||
31/12 | ||||||||
Total Return | -1.26 | |||||||
+/- Category | - | |||||||
+/- Category Index | - | |||||||
% Rank in Category | 48 |
Trailing Returns (EUR) | 11/01/2021 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.23 | 0.37 | -0.27 |
1 Week | 0.46 | 2.06 | 1.50 |
1 Month | 3.07 | 3.20 | 2.45 |
3 Months | 5.45 | 4.61 | 2.83 |
6 Months | 7.23 | 3.30 | 2.21 |
YTD | -0.41 | -11.13 | -13.78 |
1 Year | -1.61 | -13.03 | -15.43 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: GBP Allocation 40-60% Equity | |||
Category Index: Morningstar UK Mod Tgt Alloc NR GBP |
Quarterly Returns (EUR) | 31/12/2020 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2020 | -16.33 | 6.81 | 3.44 | 6.81 |
2019 | - | - | 3.23 | 5.99 |
Advertisement |