Amundi IS FTSE EPRA NAREIT Global IU-D |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Total Return | -3.52 | -1.23 | 24.16 | -16.50 | 35.57 | -20.30 | 5.93 | 13.52 |
+/- Category | -2.65 | 2.05 | 0.19 | -2.80 | 1.55 | 1.84 | -1.52 | 1.64 |
+/- Category Index | -6.91 | 2.19 | 0.92 | -3.91 | 3.24 | -0.76 | 0.58 | -1.10 |
% Rank in Category | 75 | 30 | 51 | 69 | 45 | 28 | 70 | 41 |
Trailing Returns (EUR) | 24/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.65 | 1.23 | 0.71 |
1 Week | -1.21 | -1.84 | -3.68 |
1 Month | -4.85 | 1.32 | 0.71 |
3 Months | -2.80 | 2.02 | -1.41 |
6 Months | 8.52 | 2.32 | -1.70 |
YTD | 7.62 | 6.83 | -0.90 |
1 Year | 8.29 | 5.32 | -0.83 |
3 Years Annualised | -2.43 | 1.72 | -0.43 |
5 Years Annualised | 0.63 | 0.93 | -0.61 |
10 Years Annualised | - | - | - |
Category: Property - Indirect Global | |||
Category Index: Morningstar Gbl Real Est TME NR USD |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.03 | -1.70 | 11.34 | - |
2023 | -0.88 | -0.22 | -3.03 | 10.46 |
2022 | -1.83 | -12.19 | -5.78 | -1.87 |
2021 | 10.29 | 8.14 | 1.35 | 12.15 |
2020 | -27.04 | 7.96 | -2.26 | 8.46 |
2019 | 16.70 | -1.41 | 9.25 | -1.22 |
Advertisement |