Amundi IS FTSE EPRA NAREIT Global AE-D |
Morningstar Rating™(Relative to Category) | 30/11/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Property - Indirect Global | Click here to see our Methodology |
Volatility Measurements | 30/11/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/11/2024 | 30/11/2024 |
Standard Index | Best Fit Index | |
Morningstar Gbl Real Est TME NR USD | Morningstar Gbl Real Est TME NR USD | |
3-Yr Beta | 0.98 | 0.98 |
3-Yr Alpha | -0.74 | -0.74 |
Advertisement |