Aegon Global Sustainable Eq EUR C Acc |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -8.72 | 46.29 | 49.49 | 17.48 | -33.80 | 8.27 | 17.47 | -12.18 |
+/- Category | 2.79 | 22.27 | 41.29 | -5.16 | -19.15 | -3.82 | 3.35 | -7.80 |
+/- Category Index | -3.42 | 17.75 | 43.00 | -9.38 | -20.81 | -9.11 | -6.53 | -6.52 |
% Rank in Category | 61 | 1 | 2 | 75 | 97 | 75 | 33 | 97 |
Trailing Returns (EUR) | 17/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.98 | -1.01 | -1.06 |
1 Week | -2.13 | -5.52 | -2.73 |
1 Month | -7.20 | -0.45 | -1.96 |
3 Months | -20.25 | -19.28 | -13.39 |
6 Months | -19.51 | -10.91 | -12.47 |
YTD | -18.61 | -19.18 | -13.25 |
1 Year | -6.49 | -5.35 | -13.27 |
3 Years Annualised | -6.11 | -7.65 | -12.12 |
5 Years Annualised | 4.41 | -15.30 | -7.74 |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -12.18 | - | - | - |
2024 | 6.78 | 5.78 | 0.58 | 3.41 |
2023 | 4.67 | 3.92 | -7.94 | 8.12 |
2022 | -14.71 | -21.43 | -0.76 | -0.45 |
2021 | 3.55 | 8.42 | 4.29 | 0.33 |
2020 | -12.70 | 28.76 | 11.20 | 19.59 |
Advertisement |