Aegon Global Sustainable Eq USD C Acc |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2022 | 2023 | 2024 | 31/03 | |||||
Total Return | -33.46 | 8.56 | 17.82 | -12.49 | ||||
+/- Category | -18.81 | -3.53 | 3.69 | -8.11 | ||||
+/- Category Index | -20.47 | -8.82 | -6.18 | -6.83 | ||||
% Rank in Category | 97 | 73 | 31 | 98 |
Trailing Returns (EUR) | 17/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.72 | -0.76 | -0.80 |
1 Week | -1.16 | -4.55 | -1.76 |
1 Month | -6.92 | -0.17 | -1.68 |
3 Months | -20.21 | -19.25 | -13.35 |
6 Months | -19.71 | -11.12 | -12.67 |
YTD | -18.98 | -19.55 | -13.61 |
1 Year | -6.42 | -5.28 | -13.20 |
3 Years Annualised | -6.44 | -7.98 | -12.45 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -12.49 | - | - | - |
2024 | 6.34 | 5.86 | 0.93 | 3.70 |
2023 | 4.68 | 3.33 | -7.24 | 8.19 |
2022 | -14.54 | -21.61 | -0.60 | -0.07 |
2021 | - | - | 3.88 | 0.02 |
Advertisement |