Aegon Global Sustainable Eq GBP C Acc |
Morningstar Rating™(Relative to Category) | 31/03/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flex-Cap Equity | Click here to see our Methodology |
Volatility Measurements | 31/03/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/03/2025 | 31/03/2025 |
Standard Index | Best Fit Index | |
Morningstar Global All Cap TME NR USD | Morningstar Gbl Growth TME NR USD | |
3-Yr Beta | 1.21 | 1.09 |
3-Yr Alpha | -11.49 | -11.20 |
Advertisement |