Aegon Global Sustainable Eq USD B Acc |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -8.72 | 45.58 | 49.40 | 16.15 | -33.69 | 8.16 | 17.36 | -12.58 |
+/- Category | 2.79 | 21.56 | 41.20 | -6.48 | -19.04 | -3.93 | 3.23 | -8.20 |
+/- Category Index | -3.43 | 17.04 | 42.91 | -10.71 | -20.71 | -9.21 | -6.64 | -6.92 |
% Rank in Category | 61 | 1 | 2 | 83 | 97 | 75 | 34 | 98 |
Trailing Returns (EUR) | 17/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.72 | -0.76 | -0.80 |
1 Week | -1.17 | -4.56 | -1.77 |
1 Month | -6.95 | -0.21 | -1.71 |
3 Months | -20.29 | -19.32 | -13.43 |
6 Months | -19.87 | -11.27 | -12.82 |
YTD | -19.07 | -19.64 | -13.71 |
1 Year | -6.78 | -5.65 | -13.56 |
3 Years Annualised | -6.79 | -8.33 | -12.80 |
5 Years Annualised | 4.16 | -15.55 | -7.99 |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -12.58 | - | - | - |
2024 | 6.24 | 5.75 | 0.83 | 3.60 |
2023 | 4.59 | 3.24 | -7.33 | 8.10 |
2022 | -14.62 | -21.68 | -0.69 | -0.16 |
2021 | 2.98 | 8.75 | 3.78 | -0.07 |
2020 | -12.99 | 28.68 | 11.17 | 20.02 |
Advertisement |