Aegon Global Sustainable Eq GBP B Acc |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -9.13 | 46.35 | 49.20 | 16.56 | -34.08 | 8.29 | 17.18 | -12.68 |
+/- Category | 2.38 | 22.33 | 40.99 | -6.07 | -19.43 | -3.80 | 3.06 | -8.30 |
+/- Category Index | -3.83 | 17.81 | 42.70 | -10.30 | -21.10 | -9.09 | -6.82 | -7.02 |
% Rank in Category | 64 | 1 | 2 | 79 | 97 | 75 | 35 | 98 |
Trailing Returns (EUR) | 17/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.58 | -0.62 | -0.66 |
1 Week | -1.47 | -4.86 | -2.07 |
1 Month | -7.20 | -0.46 | -1.96 |
3 Months | -20.26 | -19.29 | -13.40 |
6 Months | -19.73 | -11.13 | -12.68 |
YTD | -18.91 | -19.47 | -13.54 |
1 Year | -6.67 | -5.53 | -13.45 |
3 Years Annualised | -6.56 | -8.10 | -12.57 |
5 Years Annualised | 4.08 | -15.63 | -8.07 |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -12.68 | - | - | - |
2024 | 6.38 | 5.45 | 1.01 | 3.41 |
2023 | 4.59 | 3.87 | -8.28 | 8.68 |
2022 | -14.78 | -21.70 | -0.11 | -1.11 |
2021 | 3.07 | 8.11 | 4.52 | 0.08 |
2020 | -12.96 | 29.16 | 11.23 | 19.32 |
Advertisement |