Atlantic House Dynamic Dur A USD Acc |
Growth Of 1000 (EUR) | 30/11/2024 |
|
| ||||||||
Effective 04/08/2023, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (EUR) | 30/11/2024 | |||||||
30/11 | ||||||||
Total Return | 3.64 | |||||||
+/- Category | 0.39 | |||||||
+/- Category Index | 0.99 | |||||||
% Rank in Category | 27 |
Trailing Returns (EUR) | 23/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.21 | 0.17 | 0.17 |
1 Week | 0.27 | 1.00 | 0.95 |
1 Month | -0.69 | 1.12 | 1.00 |
3 Months | 2.06 | 5.85 | 5.67 |
6 Months | 1.18 | 1.50 | 1.28 |
YTD | 3.19 | 3.99 | 3.57 |
1 Year | 2.95 | 4.16 | 3.66 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: GBP Government Bond | |||
Category Index: Morningstar UK Gilt Bd GR GBP |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 0.74 | 0.14 | -0.28 | - |
2023 | - | - | - | 3.19 |
Advertisement |