Amundi IS MSCI Emerging Markets A3U-D |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Total Return | 20.32 | -10.73 | 20.64 | 8.23 | 4.65 | -14.80 | 4.94 | 11.67 |
+/- Category | 1.54 | 1.52 | -0.41 | 0.26 | -0.40 | 1.98 | -1.66 | -0.07 |
+/- Category Index | 0.96 | -2.25 | -0.51 | 0.41 | -1.03 | -2.02 | -1.53 | -0.76 |
% Rank in Category | 39 | 34 | 50 | 44 | 51 | 31 | 58 | 56 |
Trailing Returns (EUR) | 19/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.76 | -1.13 | -0.67 |
1 Week | -3.29 | -1.16 | -1.01 |
1 Month | -0.58 | -0.36 | 0.30 |
3 Months | 4.13 | 0.10 | 0.44 |
6 Months | 3.24 | 1.28 | 1.59 |
YTD | 14.42 | 1.92 | 1.09 |
1 Year | 16.73 | 2.40 | 1.05 |
3 Years Annualised | 1.02 | 0.19 | -1.65 |
5 Years Annualised | 2.95 | 0.16 | -0.64 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.20 | 7.27 | 4.37 | - |
2023 | 2.16 | 0.45 | -0.18 | 2.45 |
2022 | -4.84 | -5.82 | -5.62 | 0.72 |
2021 | 6.59 | 4.06 | -6.30 | 0.70 |
2020 | -22.15 | 15.36 | 4.76 | 15.02 |
2019 | 12.10 | -1.03 | 0.32 | 8.39 |
Advertisement |