Amundi IS MSCI Emerging Markets A3E-C |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Total Return | 20.33 | -10.75 | 20.67 | 8.23 | 4.66 | -14.83 | 4.94 | 11.67 |
+/- Category | 1.55 | 1.50 | -0.37 | 0.26 | -0.40 | 1.96 | -1.66 | -0.07 |
+/- Category Index | 0.97 | -2.27 | -0.47 | 0.41 | -1.03 | -2.04 | -1.52 | -0.76 |
% Rank in Category | 39 | 34 | 50 | 44 | 51 | 31 | 58 | 56 |
Trailing Returns (EUR) | 19/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.75 | -1.12 | -0.66 |
1 Week | -3.29 | -1.15 | -1.01 |
1 Month | -0.57 | -0.36 | 0.30 |
3 Months | 4.13 | 0.10 | 0.44 |
6 Months | 3.24 | 1.28 | 1.59 |
YTD | 14.42 | 1.92 | 1.10 |
1 Year | 16.75 | 2.42 | 1.07 |
3 Years Annualised | 1.02 | 0.19 | -1.65 |
5 Years Annualised | 2.94 | 0.16 | -0.64 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.19 | 7.27 | 4.38 | - |
2023 | 2.15 | 0.44 | -0.17 | 2.45 |
2022 | -4.85 | -5.80 | -5.62 | 0.70 |
2021 | 6.59 | 4.06 | -6.31 | 0.71 |
2020 | -22.15 | 15.37 | 4.77 | 15.01 |
2019 | 12.12 | -1.02 | 0.32 | 8.39 |
Advertisement |