FTGF BW Glb FI A GBP Acc |
Growth Of 1000 (EUR) | 31/08/2024 |
|
Annual Returns (EUR) | 31/08/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 31/08 | |||
Total Return | 9.12 | -3.69 | -0.81 | -11.51 | 1.04 | -3.48 | ||
+/- Category | 1.25 | -3.56 | -2.34 | -1.31 | -1.60 | -5.02 | ||
+/- Category Index | 0.57 | -3.82 | -2.24 | 0.46 | -0.57 | -5.02 | ||
% Rank in Category | 30 | 90 | 84 | 55 | 72 | 100 |
Trailing Returns (EUR) | 25/09/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.02 | 0.24 | 0.49 |
1 Week | -1.11 | -0.56 | -0.33 |
1 Month | 0.76 | 1.34 | 1.25 |
3 Months | -0.54 | -1.52 | -1.23 |
6 Months | 0.04 | -3.25 | -3.30 |
YTD | -3.20 | -5.15 | -4.89 |
1 Year | 3.13 | -3.82 | -3.30 |
3 Years Annualised | -4.52 | -2.64 | -1.77 |
5 Years Annualised | -3.54 | -2.38 | -1.84 |
10 Years Annualised | - | - | - |
Category: Global Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/08/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -2.69 | -0.91 | - | - |
2023 | 1.90 | -1.50 | -6.26 | 7.40 |
2022 | -2.04 | -4.70 | -1.71 | -3.56 |
2021 | -1.35 | 0.76 | -0.88 | 0.68 |
2020 | -10.05 | 5.30 | -0.82 | 2.53 |
2019 | 4.14 | 1.98 | 2.12 | 0.61 |
Advertisement |