Russell Inv Multi-Asset 50 W |
Morningstar Rating™(Relative to Category) | 30/11/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : USD Moderate Allocation | Click here to see our Methodology |
Volatility Measurements | 31/12/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/12/2024 | 31/12/2024 |
Standard Index | Best Fit Index | |
Morningstar EAA USD Mod Tgt Alloc NR USD | Morningstar EAA USD Mod Tgt Alloc NR USD | |
3-Yr Beta | 0.97 | 0.97 |
3-Yr Alpha | -3.37 | -3.30 |
Advertisement |