Dimensional World Equity SEK Dist |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |||
Total Return | 1.95 | 29.01 | -8.69 | 13.51 | 19.49 | -5.02 | ||
+/- Category | -6.25 | 6.38 | 5.96 | 1.42 | 5.36 | -0.64 | ||
+/- Category Index | -4.54 | 2.15 | 4.30 | -3.87 | -4.51 | 0.64 | ||
% Rank in Category | 66 | 23 | 21 | 38 | 24 | 52 |
Trailing Returns (EUR) | 10/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -3.05 | -6.05 | -1.16 |
1 Week | -4.99 | 0.80 | -0.92 |
1 Month | -9.42 | 0.32 | -0.26 |
3 Months | -14.04 | -1.53 | 0.13 |
6 Months | -10.91 | -0.76 | -0.88 |
YTD | -14.19 | -2.27 | -0.08 |
1 Year | -5.34 | 0.88 | -2.93 |
3 Years Annualised | 2.28 | 2.05 | -1.45 |
5 Years Annualised | 11.80 | 2.34 | 0.15 |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -5.02 | - | - | - |
2024 | 9.50 | 0.98 | 2.99 | 4.93 |
2023 | 3.17 | 3.59 | 0.73 | 5.43 |
2022 | -1.01 | -9.56 | -0.73 | 2.75 |
2021 | 13.06 | 5.23 | 0.78 | 7.60 |
2020 | -25.64 | 17.71 | 2.57 | 13.55 |
Advertisement |