Amundi IS MSCI Emerging Markets AE-D |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -11.02 | 20.31 | 7.90 | 4.33 | -15.04 | 4.63 | 15.20 | -1.40 |
+/- Category | 1.24 | -0.74 | -0.07 | -0.72 | 1.75 | -1.97 | 1.90 | 0.60 |
+/- Category Index | -2.54 | -0.84 | 0.09 | -1.35 | -2.25 | -1.83 | 0.95 | 0.67 |
% Rank in Category | 40 | 55 | 48 | 56 | 35 | 61 | 31 | 43 |
Trailing Returns (EUR) | 16/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.52 | -1.23 | -0.67 |
1 Week | 4.49 | 2.69 | 2.19 |
1 Month | -9.25 | -0.20 | -3.13 |
3 Months | -9.70 | 0.11 | -9.78 |
6 Months | -10.89 | -0.61 | -3.70 |
YTD | -9.76 | -0.17 | -9.15 |
1 Year | 1.25 | 2.35 | -5.03 |
3 Years Annualised | -1.32 | -0.42 | -2.88 |
5 Years Annualised | 4.77 | -0.12 | -1.87 |
10 Years Annualised | 1.33 | -0.48 | -1.87 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -1.40 | - | - | - |
2024 | 4.11 | 7.19 | 4.29 | -1.02 |
2023 | 2.07 | 0.36 | -0.24 | 2.38 |
2022 | -4.92 | -5.87 | -5.69 | 0.66 |
2021 | 6.50 | 3.98 | -6.37 | 0.62 |
2020 | -22.21 | 15.28 | 4.69 | 14.93 |
Advertisement |