Amundi IS MSCI Emerging Markets AE-D |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Total Return | 20.20 | -11.02 | 20.31 | 7.90 | 4.33 | -15.04 | 4.63 | 11.37 |
+/- Category | 1.42 | 1.24 | -0.74 | -0.07 | -0.72 | 1.75 | -1.97 | -0.38 |
+/- Category Index | 0.84 | -2.54 | -0.84 | 0.09 | -1.35 | -2.25 | -1.83 | -1.06 |
% Rank in Category | 40 | 40 | 55 | 48 | 56 | 35 | 61 | 60 |
Trailing Returns (EUR) | 19/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.75 | -1.13 | -0.67 |
1 Week | -3.30 | -1.16 | -1.01 |
1 Month | -0.61 | -0.40 | 0.26 |
3 Months | 4.04 | 0.00 | 0.34 |
6 Months | 3.06 | 1.10 | 1.41 |
YTD | 14.07 | 1.56 | 0.74 |
1 Year | 16.37 | 2.04 | 0.70 |
3 Years Annualised | 0.72 | -0.11 | -1.94 |
5 Years Annualised | 2.64 | -0.15 | -0.94 |
10 Years Annualised | 4.85 | -0.08 | -1.18 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.11 | 7.19 | 4.29 | - |
2023 | 2.07 | 0.36 | -0.24 | 2.38 |
2022 | -4.92 | -5.87 | -5.69 | 0.66 |
2021 | 6.50 | 3.98 | -6.37 | 0.62 |
2020 | -22.21 | 15.28 | 4.69 | 14.93 |
2019 | 12.04 | -1.10 | 0.24 | 8.32 |
Advertisement |