Amundi IS MSCI Emerging Markets IG-C |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Total Return | 20.33 | -10.37 | 20.10 | 8.23 | 4.55 | -14.83 | 4.87 | 11.53 |
+/- Category | 1.55 | 1.89 | -0.94 | 0.26 | -0.51 | 1.95 | -1.73 | -0.22 |
+/- Category Index | 0.97 | -1.88 | -1.04 | 0.41 | -1.13 | -2.04 | -1.59 | -0.90 |
% Rank in Category | 39 | 27 | 59 | 44 | 52 | 31 | 59 | 58 |
Trailing Returns (EUR) | 19/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.75 | -1.13 | -0.67 |
1 Week | -3.30 | -1.17 | -1.02 |
1 Month | -0.59 | -0.37 | 0.29 |
3 Months | 4.10 | 0.06 | 0.40 |
6 Months | 3.16 | 1.20 | 1.51 |
YTD | 14.27 | 1.76 | 0.94 |
1 Year | 16.57 | 2.25 | 0.90 |
3 Years Annualised | 0.95 | 0.12 | -1.72 |
5 Years Annualised | 2.88 | 0.09 | -0.70 |
10 Years Annualised | 5.12 | 0.19 | -0.91 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.16 | 7.23 | 4.34 | - |
2023 | 2.14 | 0.43 | -0.18 | 2.41 |
2022 | -4.85 | -5.81 | -5.63 | 0.71 |
2021 | 6.55 | 4.03 | -6.33 | 0.68 |
2020 | -22.15 | 15.38 | 4.76 | 15.02 |
2019 | 11.63 | -1.03 | 0.30 | 8.39 |
Advertisement |