Vanguard Global Bd Idx EUR H Acc |
Morningstar Rating™(Relative to Category) | 31/01/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Diversified Bond - EUR Hedged | Click here to see our Methodology |
Volatility Measurements | 31/01/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/01/2025 | 31/01/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg EUR | Morningstar Gbl Core Bd GR Hdg EUR | |
3-Yr Beta | 1.07 | 1.07 |
3-Yr Alpha | 0.13 | 0.13 |
Advertisement |