Vanguard Global Bd Idx EUR H Acc |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -1.22 | 5.28 | 4.80 | -2.83 | -15.06 | 4.69 | 0.83 | 0.97 |
+/- Category | 1.31 | 0.84 | 1.29 | -1.34 | -2.11 | 0.22 | -0.80 | 0.48 |
+/- Category Index | -0.30 | 0.32 | 0.35 | -0.31 | -0.52 | 0.42 | -0.60 | 0.19 |
% Rank in Category | 30 | 33 | 31 | 65 | 73 | 44 | 75 | 25 |
Trailing Returns (EUR) | 17/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.01 | -0.22 | 0.04 |
1 Week | 0.47 | -0.26 | -0.07 |
1 Month | 0.42 | -0.16 | -0.10 |
3 Months | 1.28 | 0.61 | 0.17 |
6 Months | -0.03 | -0.24 | -0.18 |
YTD | 1.00 | 0.72 | 0.12 |
1 Year | 4.28 | 0.27 | -0.05 |
3 Years Annualised | -0.50 | -1.04 | -0.06 |
5 Years Annualised | -1.98 | -1.76 | -0.11 |
10 Years Annualised | -0.24 | -0.26 | -0.07 |
Category: Global Diversified Bond - EUR Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg EUR |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.97 | - | - | - |
2024 | -0.68 | -0.53 | 4.02 | -1.89 |
2023 | 2.40 | -0.80 | -2.69 | 5.91 |
2022 | -5.89 | -5.51 | -4.64 | 0.17 |
2021 | -3.08 | 0.85 | -0.22 | -0.37 |
2020 | 0.84 | 2.50 | 0.71 | 0.68 |
Advertisement |