Vanguard Global Bd Idx EUR H Acc |
Growth Of 1000 (EUR) | 31/01/2025 |
|
Annual Returns (EUR) | 31/01/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/01 | |
Total Return | -1.22 | 5.28 | 4.80 | -2.83 | -15.06 | 4.69 | 0.83 | 0.28 |
+/- Category | 1.31 | 0.84 | 1.29 | -1.34 | -2.11 | 0.22 | -0.80 | -0.02 |
+/- Category Index | -0.30 | 0.32 | 0.35 | -0.31 | -0.52 | 0.42 | -0.60 | 0.00 |
% Rank in Category | 30 | 33 | 31 | 65 | 73 | 44 | 75 | 58 |
Trailing Returns (EUR) | 19/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.05 | 0.07 | -0.02 |
1 Week | 0.23 | 0.20 | 0.07 |
1 Month | 0.55 | -0.16 | 0.12 |
3 Months | 0.14 | -0.34 | -0.15 |
6 Months | -0.57 | -0.99 | -0.26 |
YTD | 0.27 | -0.16 | 0.08 |
1 Year | 2.88 | -0.64 | -0.26 |
3 Years Annualised | -2.34 | -1.08 | -0.22 |
5 Years Annualised | -2.10 | -0.69 | -0.18 |
10 Years Annualised | -0.17 | 0.16 | -0.08 |
Category: Global Diversified Bond - EUR Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg EUR |
Quarterly Returns (EUR) | 31/01/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -0.68 | -0.53 | 4.02 | -1.89 |
2023 | 2.40 | -0.80 | -2.69 | 5.91 |
2022 | -5.89 | -5.51 | -4.64 | 0.17 |
2021 | -3.08 | 0.85 | -0.22 | -0.37 |
2020 | 0.84 | 2.50 | 0.71 | 0.68 |
Advertisement |