Thornburg Global Growth Equity I $AccUnH |
Growth Of 1000 (EUR) | 30/09/2024 |
|
| ||||||||
Effective 07/06/2023, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (EUR) | 30/09/2024 | |||||||
30/09 | ||||||||
Total Return | 15.63 | |||||||
+/- Category | 1.73 | |||||||
+/- Category Index | -3.47 | |||||||
% Rank in Category | 37 |
Trailing Returns (EUR) | 30/10/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.24 | 0.15 | 0.90 |
1 Week | -0.62 | 1.24 | 1.79 |
1 Month | 1.90 | 1.57 | 1.18 |
3 Months | 4.17 | 1.68 | 1.55 |
6 Months | 6.72 | 1.04 | -3.75 |
YTD | 17.63 | 3.75 | -2.33 |
1 Year | 35.21 | 7.43 | 2.73 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Growth Equity | |||
Category Index: Morningstar Gbl Growth TME NR USD |
Quarterly Returns (EUR) | 30/09/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 15.92 | 4.27 | -4.34 | - |
2023 | - | - | -2.12 | 11.27 |
Advertisement |