BNP Paribas Energy Transition - C C |
Morningstar Rating™(Relative to Category) | 30/11/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Sector Equity Alternative Energy | Click here to see our Methodology |
Volatility Measurements | 31/12/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/12/2024 | 31/12/2024 |
Standard Index | Best Fit Index | |
Morningstar Gbl Renew Enrg NR USD | Morningstar Gbl Renew Enrg NR USD | |
3-Yr Beta | 2.09 | 2.03 |
3-Yr Alpha | -18.63 | -24.48 |
Effective 01/09/2019, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Advertisement |