BNP Paribas Energy Transition - C C |
Growth Of 1000 (EUR) | 31/12/2024 |
|
| ||||||||
Effective 01/09/2019, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (EUR) | 31/12/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 31/12 | ||||
Total Return | 164.57 | -10.53 | -35.61 | -25.77 | -16.80 | |||
+/- Category | 102.46 | -17.51 | -24.55 | -15.27 | -10.14 | |||
+/- Category Index | 148.11 | -29.36 | -28.67 | -29.51 | -22.60 | |||
% Rank in Category | 6 | 88 | 98 | 90 | 79 |
Trailing Returns (EUR) | 02/01/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 4.66 | 3.41 | 4.87 |
1 Week | 2.33 | 0.44 | 2.04 |
1 Month | -4.59 | -1.81 | -1.60 |
3 Months | 3.03 | 7.78 | 4.82 |
6 Months | 13.80 | 15.52 | 11.11 |
YTD | 4.66 | 2.03 | 4.46 |
1 Year | -12.10 | -7.51 | -18.92 |
3 Years Annualised | -25.34 | -14.19 | -25.81 |
5 Years Annualised | -0.66 | -5.75 | -7.73 |
10 Years Annualised | - | - | - |
Category: Sector Equity Alternative Energy | |||
Category Index: Morningstar Gbl Renew Enrg NR USD |
Quarterly Returns (EUR) | 31/12/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -19.51 | -2.68 | 8.92 | -2.48 |
2023 | 0.59 | 4.46 | -23.42 | -7.74 |
2022 | -13.18 | -16.93 | -0.10 | -10.62 |
2021 | 3.73 | 3.48 | -11.93 | -5.35 |
2020 | -26.36 | 68.48 | 36.05 | 56.74 |
2019 | - | - | - | 7.36 |
Advertisement |