Templeton Global Ttl Ret W(Mdis)GBP-H1 |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flexible Bond - GBP Hedged | Click here to see our Methodology |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg GBP | Morningstar USD 1M Cash TR USD | |
3-Yr Beta | 1.60 | -1.25 |
3-Yr Alpha | 1.62 | -3.32 |
Advertisement |