PIMCO GIS Income Instl EURH Inc |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flexible Bond - EUR Hedged | Click here to see our Methodology |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg EUR | Morningstar EM Sov Bd GR Hdg EUR | |
3-Yr Beta | 0.96 | 0.57 |
3-Yr Alpha | 2.91 | 0.96 |
Advertisement |