Templeton Global Ttl Ret W(acc)USD |
Growth Of 1000 (EUR) | 31/10/2024 |
|
Annual Returns (EUR) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Total Return | -8.64 | 4.87 | 2.17 | -13.85 | 2.54 | -5.48 | 2.08 | 0.19 |
+/- Category | -5.01 | 5.92 | -6.99 | -12.69 | -1.82 | 0.33 | -2.42 | -4.00 |
+/- Category Index | -2.66 | 0.97 | -6.39 | -13.98 | 1.11 | 6.50 | 0.47 | -1.50 |
% Rank in Category | 90 | 6 | 93 | 99 | 61 | 43 | 79 | 91 |
Trailing Returns (EUR) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.77 | 0.12 | 0.00 |
1 Week | 1.60 | 0.61 | 0.55 |
1 Month | 0.95 | -1.03 | -0.99 |
3 Months | 1.65 | -2.44 | -1.68 |
6 Months | 2.65 | -2.59 | -3.13 |
YTD | 2.67 | -4.19 | -1.87 |
1 Year | 7.25 | -2.44 | -0.86 |
3 Years Annualised | -0.50 | -1.85 | 1.97 |
5 Years Annualised | -2.49 | -3.93 | -1.22 |
10 Years Annualised | -0.13 | -2.34 | -1.73 |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.40 | -3.41 | 6.18 | - |
2023 | -0.68 | -1.01 | -1.10 | 4.98 |
2022 | 2.02 | -6.47 | -2.55 | 1.65 |
2021 | 1.44 | 0.67 | -0.23 | 0.65 |
2020 | -5.00 | -1.55 | -5.37 | -2.66 |
2019 | 3.53 | 0.16 | -0.42 | -1.05 |
Advertisement |