Allianz Europe Equity Growth P EUR |
Growth Of 1000 (EUR) | 31/12/2024 |
|
Annual Returns (EUR) | 31/12/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/12 | |
Total Return | 14.92 | -13.85 | 36.58 | 14.05 | 32.24 | -30.05 | 21.26 | 0.67 |
+/- Category | 2.52 | -2.53 | 6.22 | 5.55 | 7.71 | -9.56 | 5.11 | -3.02 |
+/- Category Index | - | - | - | - | - | - | 5.06 | -7.52 |
% Rank in Category | 23 | 68 | 12 | 18 | 13 | 96 | 15 | 73 |
Trailing Returns (EUR) | 06/01/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.67 | 0.90 | 1.27 |
1 Week | 0.92 | 1.20 | 1.08 |
1 Month | -3.29 | -1.25 | -0.89 |
3 Months | -4.36 | -1.94 | -2.16 |
6 Months | -7.34 | -3.71 | -4.42 |
YTD | 0.92 | 0.83 | 0.82 |
1 Year | 6.51 | -1.10 | -3.45 |
3 Years Annualised | -3.73 | -1.98 | -5.30 |
5 Years Annualised | 5.65 | -0.33 | -1.16 |
10 Years Annualised | 7.74 | 0.47 | 0.17 |
Category: Europe Large-Cap Growth Equity | |||
Category Index: Morningstar Dev Europe Grt TME NR EUR |
Quarterly Returns (EUR) | 31/12/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 8.87 | -0.53 | 0.04 | -7.08 |
2023 | 13.50 | 1.67 | -7.14 | 13.16 |
2022 | -16.10 | -21.29 | -6.74 | 13.58 |
2021 | 7.62 | 10.06 | 2.28 | 9.16 |
2020 | -18.33 | 19.70 | 8.05 | 7.98 |
2019 | 16.90 | 4.06 | 0.35 | 11.88 |
Advertisement |