Dimensional World Equity USD Dist |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -9.49 | 26.32 | 1.84 | 29.47 | -8.94 | 13.55 | 19.43 | -4.89 |
+/- Category | 2.02 | 2.30 | -6.36 | 6.84 | 5.72 | 1.46 | 5.31 | -0.51 |
+/- Category Index | -4.19 | -2.22 | -4.65 | 2.61 | 4.05 | -3.82 | -4.57 | 0.77 |
% Rank in Category | 43 | 41 | 66 | 23 | 22 | 37 | 24 | 50 |
Trailing Returns (EUR) | 10/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -3.73 | -6.72 | -1.84 |
1 Week | -4.22 | 1.56 | -0.16 |
1 Month | -9.71 | 0.03 | -0.55 |
3 Months | -14.32 | -1.81 | -0.15 |
6 Months | -11.31 | -1.16 | -1.28 |
YTD | -14.31 | -2.40 | -0.21 |
1 Year | -5.54 | 0.68 | -3.13 |
3 Years Annualised | 2.17 | 1.93 | -1.56 |
5 Years Annualised | 11.72 | 2.26 | 0.07 |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -4.89 | - | - | - |
2024 | 9.53 | 1.00 | 2.87 | 4.95 |
2023 | 3.24 | 3.87 | 0.01 | 5.89 |
2022 | -2.04 | -8.62 | -0.86 | 2.62 |
2021 | 13.04 | 5.44 | 0.80 | 7.76 |
2020 | -25.44 | 17.44 | 2.55 | 13.41 |
Advertisement |