Dimensional World Equity USD Acc |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | ||
Total Return | 26.40 | 1.78 | 29.46 | -8.88 | 13.54 | 19.43 | -4.92 | |
+/- Category | 2.38 | -6.42 | 6.83 | 5.77 | 1.45 | 5.31 | -0.54 | |
+/- Category Index | -2.14 | -4.71 | 2.60 | 4.10 | -3.83 | -4.57 | 0.74 | |
% Rank in Category | 41 | 66 | 23 | 22 | 37 | 24 | 51 |
Trailing Returns (EUR) | 10/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -3.76 | -6.75 | -1.87 |
1 Week | -4.26 | 1.52 | -0.20 |
1 Month | -9.75 | -0.02 | -0.59 |
3 Months | -14.32 | -1.82 | -0.16 |
6 Months | -11.28 | -1.13 | -1.25 |
YTD | -14.37 | -2.45 | -0.26 |
1 Year | -5.55 | 0.67 | -3.14 |
3 Years Annualised | 2.15 | 1.92 | -1.58 |
5 Years Annualised | 11.68 | 2.22 | 0.03 |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -4.92 | - | - | - |
2024 | 9.48 | 0.97 | 2.90 | 5.01 |
2023 | 3.18 | 3.81 | 0.01 | 5.98 |
2022 | -1.98 | -8.63 | -0.89 | 2.65 |
2021 | 13.05 | 5.39 | 0.82 | 7.78 |
2020 | -25.49 | 17.56 | 2.48 | 13.39 |
Advertisement |