Dimensional World Equity EUR Acc |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -9.74 | 26.71 | 1.92 | 29.08 | -9.10 | 13.96 | 19.34 | -5.00 |
+/- Category | 1.77 | 2.69 | -6.29 | 6.45 | 5.55 | 1.87 | 5.22 | -0.62 |
+/- Category Index | -4.45 | -1.83 | -4.57 | 2.23 | 3.89 | -3.41 | -4.66 | 0.66 |
% Rank in Category | 44 | 39 | 66 | 23 | 22 | 34 | 25 | 51 |
Trailing Returns (EUR) | 16/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -2.03 | -3.28 | -2.74 |
1 Week | -4.49 | -7.50 | -8.57 |
1 Month | -9.82 | -3.11 | -2.18 |
3 Months | -15.80 | -4.63 | -2.21 |
6 Months | -12.61 | -2.63 | -3.55 |
YTD | -14.19 | -3.51 | -1.60 |
1 Year | -3.82 | 0.65 | -3.87 |
3 Years Annualised | 2.30 | 1.64 | -2.23 |
5 Years Annualised | 12.09 | 2.72 | -0.05 |
10 Years Annualised | 5.82 | 1.27 | -1.34 |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -5.00 | - | - | - |
2024 | 9.56 | 0.94 | 3.08 | 4.69 |
2023 | 3.74 | 3.60 | 0.20 | 5.82 |
2022 | -1.36 | -9.35 | -0.65 | 2.33 |
2021 | 13.12 | 5.17 | 0.84 | 7.59 |
2020 | -25.94 | 18.11 | 2.58 | 13.57 |
Advertisement |