Dimensional World Equity EUR Dist |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -9.72 | 26.69 | 1.90 | 29.15 | -9.09 | 13.95 | 19.30 | -4.97 |
+/- Category | 1.79 | 2.67 | -6.30 | 6.52 | 5.56 | 1.86 | 5.18 | -0.59 |
+/- Category Index | -4.42 | -1.85 | -4.59 | 2.29 | 3.90 | -3.43 | -4.70 | 0.69 |
% Rank in Category | 44 | 39 | 66 | 23 | 22 | 34 | 25 | 51 |
Trailing Returns (EUR) | 10/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -4.80 | -7.79 | -2.91 |
1 Week | -5.23 | 0.55 | -1.16 |
1 Month | -9.94 | -0.20 | -0.78 |
3 Months | -14.50 | -2.00 | -0.34 |
6 Months | -11.35 | -1.20 | -1.32 |
YTD | -14.45 | -2.53 | -0.34 |
1 Year | -5.77 | 0.45 | -3.36 |
3 Years Annualised | 2.10 | 1.87 | -1.62 |
5 Years Annualised | 11.66 | 2.20 | 0.01 |
10 Years Annualised | 5.72 | 1.23 | -1.30 |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -4.97 | - | - | - |
2024 | 9.55 | 0.95 | 3.07 | 4.67 |
2023 | 3.72 | 3.62 | 0.19 | 5.82 |
2022 | -1.34 | -9.38 | -0.67 | 2.37 |
2021 | 13.12 | 5.21 | 0.84 | 7.62 |
2020 | -25.91 | 18.06 | 2.62 | 13.51 |
Advertisement |