Dimensional World Equity GBP Dist |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -9.68 | 26.44 | 1.78 | 29.61 | -9.47 | 14.18 | 19.45 | -5.01 |
+/- Category | 1.83 | 2.41 | -6.43 | 6.98 | 5.18 | 2.09 | 5.32 | -0.63 |
+/- Category Index | -4.39 | -2.10 | -4.72 | 2.75 | 3.52 | -3.20 | -4.55 | 0.65 |
% Rank in Category | 44 | 40 | 67 | 22 | 24 | 33 | 24 | 51 |
Trailing Returns (EUR) | 10/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -3.43 | -6.42 | -1.54 |
1 Week | -4.92 | 0.86 | -0.86 |
1 Month | -9.95 | -0.21 | -0.79 |
3 Months | -14.51 | -2.01 | -0.35 |
6 Months | -11.33 | -1.17 | -1.29 |
YTD | -14.41 | -2.50 | -0.31 |
1 Year | -5.75 | 0.47 | -3.34 |
3 Years Annualised | 2.21 | 1.98 | -1.52 |
5 Years Annualised | 11.69 | 2.23 | 0.04 |
10 Years Annualised | 5.75 | 1.26 | -1.27 |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -5.01 | - | - | - |
2024 | 9.58 | 0.86 | 3.25 | 4.67 |
2023 | 4.02 | 3.68 | -0.04 | 5.91 |
2022 | -1.86 | -9.05 | -0.66 | 2.10 |
2021 | 13.17 | 5.17 | 1.06 | 7.76 |
2020 | -25.62 | 17.43 | 2.99 | 13.14 |
Advertisement |