Dimensional World Equity GBP Acc |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -9.65 | 26.42 | 1.75 | 29.61 | -9.45 | 14.14 | 19.48 | -5.03 |
+/- Category | 1.86 | 2.40 | -6.45 | 6.97 | 5.20 | 2.05 | 5.35 | -0.65 |
+/- Category Index | -4.35 | -2.12 | -4.74 | 2.75 | 3.54 | -3.23 | -4.52 | 0.63 |
% Rank in Category | 43 | 41 | 67 | 22 | 24 | 33 | 24 | 52 |
Trailing Returns (EUR) | 10/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -3.45 | -6.44 | -1.56 |
1 Week | -4.94 | 0.84 | -0.88 |
1 Month | -9.97 | -0.23 | -0.81 |
3 Months | -14.51 | -2.01 | -0.35 |
6 Months | -11.33 | -1.17 | -1.30 |
YTD | -14.43 | -2.51 | -0.32 |
1 Year | -5.77 | 0.45 | -3.36 |
3 Years Annualised | 2.20 | 1.97 | -1.53 |
5 Years Annualised | 11.69 | 2.23 | 0.04 |
10 Years Annualised | 5.75 | 1.26 | -1.28 |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -5.03 | - | - | - |
2024 | 9.59 | 0.89 | 3.23 | 4.68 |
2023 | 4.00 | 3.68 | -0.02 | 5.88 |
2022 | -1.87 | -9.03 | -0.65 | 2.10 |
2021 | 13.17 | 5.18 | 1.03 | 7.77 |
2020 | -25.62 | 17.36 | 3.04 | 13.12 |
Advertisement |