Calamos Global Convertible I USD Inc |
Growth Of 1000 (EUR) | 28/02/2025 |
|
Annual Returns (EUR) | 28/02/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 28/02 | |
Total Return | 1.66 | 16.60 | 28.04 | 6.80 | -16.08 | 7.78 | 18.25 | 2.60 |
+/- Category | 5.90 | 5.21 | 12.99 | 1.54 | -3.17 | 3.10 | 6.79 | -0.11 |
+/- Category Index | 0.54 | -2.01 | 4.09 | -1.88 | -2.52 | -0.85 | 1.33 | 0.84 |
% Rank in Category | 11 | 13 | 3 | 24 | 81 | 13 | 11 | 62 |
Trailing Returns (EUR) | 10/03/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.28 | -0.36 | -0.89 |
1 Week | -4.79 | -1.11 | -0.56 |
1 Month | -7.52 | -1.33 | -0.28 |
3 Months | -4.31 | -0.32 | 1.49 |
6 Months | 7.43 | 1.08 | 0.38 |
YTD | -3.43 | -0.72 | 0.93 |
1 Year | 9.57 | 0.87 | -0.18 |
3 Years Annualised | 3.58 | 0.38 | -0.83 |
5 Years Annualised | 7.62 | 1.37 | -0.96 |
10 Years Annualised | 5.82 | 2.07 | 0.31 |
Category: Convertible Bond - Global | |||
Category Index: FTSE Global CB TR USD |
Quarterly Returns (EUR) | 28/02/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 6.91 | 0.70 | 2.05 | 7.64 |
2023 | 2.21 | 2.70 | 1.62 | 1.04 |
2022 | -5.15 | -10.17 | 3.99 | -5.28 |
2021 | 4.03 | 1.75 | 0.79 | 0.10 |
2020 | -4.68 | 16.95 | 4.13 | 10.30 |
Advertisement |