Lindsell Train Global Equity A GBP Inc |
Morningstar Rating™(Relative to Category) | 31/03/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Large-Cap Growth Equity | Click here to see our Methodology |
Volatility Measurements | 31/03/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/03/2025 | 31/03/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Growth TME NR USD | Cat 50%MSCI Wld/CD NR&50%MSCI Wld/CS NR | |
3-Yr Beta | 0.64 | 0.78 |
3-Yr Alpha | -1.13 | 0.27 |
Advertisement |