Templeton Global Ttl Ret I(acc)CHF-H1 |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flexible Bond - CHF Hedged | Click here to see our Methodology |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg CHF | Morningstar EM Sov Bd GR Hdg EUR | |
3-Yr Beta | 1.59 | 0.94 |
3-Yr Alpha | 2.05 | 0.66 |
Advertisement |