Vanguard Global Small-Cap Idx USD Acc |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Small/Mid-Cap Equity | Click here to see our Methodology |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar Gbl SMID NR USD | Morningstar Gbl SMID NR USD | |
3-Yr Beta | 1.08 | 1.08 |
3-Yr Alpha | -1.27 | -1.27 |
Advertisement |