Calamos Global Convertible I USD Acc |
Growth Of 1000 (EUR) | 28/02/2025 |
|
Annual Returns (EUR) | 28/02/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 28/02 | |
Total Return | 1.63 | 16.64 | 28.00 | 6.81 | -16.08 | 7.79 | 18.24 | 2.60 |
+/- Category | 5.88 | 5.25 | 12.95 | 1.54 | -3.17 | 3.10 | 6.77 | -0.11 |
+/- Category Index | 0.52 | -1.97 | 4.05 | -1.88 | -2.52 | -0.85 | 1.32 | 0.84 |
% Rank in Category | 11 | 13 | 3 | 23 | 82 | 13 | 11 | 61 |
Trailing Returns (EUR) | 10/03/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.28 | -1.22 | -0.89 |
1 Week | -4.79 | -1.58 | -0.56 |
1 Month | -7.51 | -3.69 | -0.28 |
3 Months | -4.32 | -2.67 | 1.48 |
6 Months | 7.42 | -0.35 | 0.36 |
YTD | -3.43 | -3.19 | 0.93 |
1 Year | 9.56 | -0.06 | -0.19 |
3 Years Annualised | 3.58 | 0.48 | -0.83 |
5 Years Annualised | 7.62 | 2.65 | -0.96 |
10 Years Annualised | 5.83 | 3.37 | 0.32 |
Category: Convertible Bond - Global | |||
Category Index: FTSE Global CB TR USD |
Quarterly Returns (EUR) | 28/02/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 6.91 | 0.70 | 2.05 | 7.63 |
2023 | 2.21 | 2.70 | 1.62 | 1.04 |
2022 | -5.15 | -10.17 | 3.99 | -5.28 |
2021 | 4.03 | 1.75 | 0.79 | 0.10 |
2020 | -4.69 | 16.97 | 4.11 | 10.28 |
Advertisement |